Total storage (HDD + SSD) | 128 GB |
---|---|
Storage type | SSD |
Height | 0.82'' |
Width | 11.6'' |
Color | Black |
Fantasy color | Shale Black |
Weight | 3.09 lbs |
Depth | 8.5'' |
HDMI inputs | 1.0 |
Ethernet Port | 1.0 |
Integrated Wi-Fi | Yes |
Numeric keypad | No |
Processor cores | Quad Core |
Processor | Celeron N4120 |
Operating system | Windows 10 Pro Education |
Processor speed | 1.10 GHz |
Consumption | 45 W |
Definition of screen | HD |
Screen Resolution | 1366x768 px |
Screen size | 11.6'' |
Type of screen | LCD |
Battery duration | 12 hours |
Type of battery | 3 celdas |
Commercial model | TravelMate B3 |
MPN | NXVNDAA001 |
SKU | 4001F5 |
Type of product | Laptop |
Brand | Acer |
Graphics card model | Intel UHD 600 |
Type of graphics | Integrated |
RAM memory | 4 GB |
Type of RAM memory | DDR4 |
RAM speed | 2400 MHz |
see more
There are no reviews yet. Be the first one.
Height | 0.82'' |
Width | 11.6'' |
Depth | 8.5'' |