
Air conditioning Mastertech MTP10S1AWW16 10000 BTU
See More from Mastertech
In stock
SKU
5108AA
EC$2,388.50 EC$3,349.00
29%
or
EC$13.98/week
From as low as EC$13.98 with Courts Ready Finance.

Shop Today. Pay Later!
All finance terms are subject to credit approval and normal lending criteria. Weekly prices are based on 36 months repayment plans. 3 to 48 months credit plans are available. Terms and conditions apply.
24-hour Approval. Complete the one-page application and get quick approval!
Description
Air conditioning Mastertech MTP10S1AWW16 10000 BTU
Color | White |
---|---|
Height | 34.5'' |
Width | 13.6'' |
Depth | 15.8'' |
Weight | 13 kg |
Coverage Area | 40 mt2 |
Dehumidifying capacity | Yes |
Cooling capacity | 10000 BTU |
Air flow control | Yes |
Temperature control | Yes |
Air Flow | 1100 mt3/h |
Noise level | 54 dB |
Number of speeds | 3 |
Power | 2185 W |
Timer | Yes |
Thermostat | Yes |
Type of air conditioning | Cold |
Type of compressor | Normal |
Type of filter | Silver ion filter for air purification |
Type of panel | Digital |
Type of coolant | R410a |
Voltage | 220 V |
Highlighted technologies | Titan Gold coating that reduces corrosion. |
Consumption | 3.58 Wt/We |
Provider Warranty | 1 year on product and 5 on compressor |
Includes | Remote control |
GTIN | 7410063035513 |
Commercial model | MTM24S1FW26 |
MPN | - |
SKU | 5108AA |
Type of product | Air conditioner |
Brand | Mastertech |

Height | 34.5'' |
Width | 13.6'' |
Depth | 15.8'' |
Customers Also Viewed
Discover other ideal options for your home