Height | 161.9 mm |
---|---|
Width | 246.8 mm |
Color | Silver |
Weight | 508 g |
Depth | 6.9 mm |
Bluetooth | 5 |
Connectivity | Wi-Fi Direct. USB 2.0. Wi-Fi. Smart Switch (PC version) |
Audio input | 3.5 mm |
SD memory card reader | Yes |
Location | GPS. Glonass. Galileo. QZSS |
Battery capacity | 7040 mAh |
Contrast Ratio | 16 M |
Screen Resolution | 1920 to 1200 px |
Screen size | 10.5'' |
Type of screen | TFT |
Rear Flash | No |
Front Camera Resolution | 5.0 MP |
Back Camera Resolution | 8.0 MP |
Video Resolution | 1920x1080 px |
GTIN | 0 |
Commercial model | Galaxy Tab A8 |
MPN | X200 |
SKU | 403194 |
Type of product | Tablet |
Brand | Samsung |
Sensors | Accelerometer. Gyro sensor. Geomagnetic sensor. Hall Sensor. Light sensor |
Highlighted technologies | Samsung Knox offers security from the first layer. Dark mode. Multiple windows. Screen recorder. Child safety. Automatic synchronization |
Expandable memory | 1 TB |
Internal memory | 128 GB |
Type of expandable memory | MicroSD |
RAM memory | 4 GB |
Processor cores | Octa Core |
Operating system | Android. One UI 3.1 |
Processor speed | 2 GHz |
see more
There are no reviews yet. Be the first one.
Height | 161.9 mm |
Width | 246.8 mm |
Depth | 6.9 mm |