
Apple iPhone 16
See More from Apple
In stock
SKU
4190A8
TT$8,999.00
or
TT$78.08/week
From as low as TT$78.08 with Courts Ready Finance.

Shop Today. Pay Later!
All finance terms are subject to credit approval and normal lending criteria. Weekly prices are based on 36 months repayment plans. 3 to 48 months credit plans are available. Terms and conditions apply.
24-hour Approval. Complete the one-page application and get quick approval!
Description
Main Features:
Color | White |
---|---|
Height | 14.7 cm |
Width | 7.1 cm |
Depth | 0.7 cm |
Weight | 170 g |
Bluetooth | v5.3 |
Connectivity | USB-C |
Location | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
Integrated NFC | Yes |
Operator | Unlocked |
Wi-Fi zone | Yes |
Front Cameras | 1 |
Rear Cameras | 2 |
Rear Flash | Yes |
Front Camera Resolution | 12MP |
Back Camera Resolution | 48MP+12MP |
Video Recording Resolution | 4K 3840x2162 |
Battery capacity | 3877mAh |
Battery duration | Approx. 22 Hours |
Definition of screen | FHD |
Screen Resolution | 1179x2556 |
Screen size | 6.1" |
Tecnología de Pantalla | Super Retina XDR |
Provider Warranty | 12 Months |
Includes | Type C cable, user manual. |
GTIN | 195949822919 |
Commercial model | MYEF3HN/A |
MPN | . |
SKU | 4190A8 |
Type of product | Smartphone |
Brand | Apple |
Water Resistance | Yes |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Compass, Barometer. |
Memoria RAM | 8 GB |
Processor cores | Hexa Core |
Processor | A18 BIONIC |
Operating system | IOS 18 |
Processor speed | 2x3.78 GHz + 4x2.02 GHz |

Height | 14.7 cm |
Width | 7.1 cm |
Depth | 0.7 cm |
Customers Also Viewed
Discover other ideal options for your home