Height | 719 mm |
---|---|
Height with base | 787 mm |
Width | 1243 mm |
Width with base | 1243 mm |
Color | Black |
Weight | 15.7 kg |
Depth | 71 mm |
Depth Base | 338 mm |
Built-in Bluetooth | Yes |
Ethernet inputs | 1.0 |
HDMI inputs | 4.0 |
USB inputs | 2 |
Integrated Wi-Fi | Yes |
HDR compatibility | HDR10 |
Definition of screen | 4K UHD |
Screen design | Flat |
Screen Resolution | 3840x2160 px |
Screen size | 55'' |
Refresh rate | 60 Hz |
Type of screen | LCD |
Compatible Audio Formats | AVC. MP3. ASF(WMA). LPCM. WAV. MP4AAC. FLAC. JPEG; WEBM: VP9. AC4. ogg. AAC. ARW (Screen nail only) |
Speaker power | 20 W |
Sound system | Dolby Audio. Dolby Atmos |
Compatible Video Formats | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2. AVC/MP4 (XAVC S): AVC. MPEG4. HEVC/AVI: Xvid. Motion Jpeg/ASF (WMV): VC1/MOV: AVC. MPEG4. Motion Jpeg/MKV: Xvid. AVC. MPEG4. VP8.HEVC/WEBM: VP8/3GPP: MPEG4 |
Image modes | Vivid. Standard. Cinema. Gaming. Graphics. Photography. Custom. Dolby Vision Bright. Dolby Vision Dark |
Includes | Batteries. AC power cable. Voice remote control. Quick setup guide. Operating instructions Table stand |
Commercial model | Google TV |
MPN | KD-55X80J/M |
SKU | 108192 |
Type of product | Smart TV |
Brand | Sony |
Operating system | Android TV |
see more
There are no reviews yet. Be the first one.
Height | 719 mm |
Width | 1243 mm |
Depth | 71 mm |