Height | 653 mm |
---|---|
Height with base | 718 mm |
Width | 1126 mm |
Width with base | 1126 mm |
Color | Black |
Weight | 12.3 kg |
Depth | 70 mm |
Depth Base | 286 mm |
Built-in Bluetooth | Yes |
Ethernet inputs | 1.0 |
HDMI inputs | 4.0 |
USB inputs | 2 |
Integrated Wi-Fi | Yes |
HDR compatibility | HDR10. HLG. Dolby Vision |
Definition of screen | 4K UHD |
Screen design | Flat |
Screen Resolution | 3840x2160 px |
Screen size | 50'' |
Refresh rate | 60 Hz |
Type of screen | LCD |
Compatible Audio Formats | HEVC/WEBM: VP8/3GPP: MPEG4. AVC. MP3. ASF(WMA). LPCM. WAV. MP4AAC. FLAC. JPEG; WEBM: VP9. AC4. ogg. AAC. ARW (Screen nail only) |
Speaker power | 20 W |
Sound system | Dolby Audio. Dolby Atmos |
Compatible Video Formats | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2. AVC/MP4 (XAVC S): AVC. MPEG4. HEVC/AVI: Xvid. Motion Jpeg/ASF (WMV): VC1/MOV: AVC. MPEG4. Motion Jpeg/MKV: Xvid. AVC. MPEG4. VP8. HEVC/WEBM: VP8/3GPP: MPEG4 |
Image modes | Vivid. Standard. Movie. Gaming. Graphics. Photography. Custom. Dolby Vision Bright. Dolby Vision Dark |
Includes | Table stand. Voice remote control. Batteries. AC power cord Operating instructions Quick setup guide |
Commercial model | |
MPN | KD-50X80J/M |
SKU | 1060DF |
Type of product | Smart TV |
Brand | Sony |
Operating system | Android TV |
see more
There are no reviews yet. Be the first one.
Height | 653 mm |
Width | 1126 mm |
Depth | 70 mm |