Courts Low Price
EC$1,899.00
Height | 157.6 mm |
---|---|
Width | 74.1 mm |
Color | Green |
Fantasy color | Prism Green |
Weight | 175 g |
Depth | 7.8 mm |
Bluetooth | 5 |
Connectivity | USB Type-C (USB 3.1 Gen 1) |
Dual SIM | Yes |
Audio input | 3.5 mm |
Location | GPS. Glonass. Beidou. Galileo |
Integrated NFC | Yes |
Mobile Network | 4G |
Type of SIM card | Nano SIM |
Front Cameras | 2.0 |
Rear Cameras | 3.0 |
Rear Flash | Yes |
Front Camera Resolution | 10 MP. 8 MP |
Back Camera Resolution | 12 MP. 16 MP. 12 MP |
Video Recording Resolution | 3840x2160 px |
Battery capacity | 4100 mAh |
Battery duration | Internet usage time (3G): 14 hours. Internet usage time (LTE): 16 hours. Internet usage time (Wi-Fi): 17 hours. Video playback time: 22 hours. Audio playback time: 101 hours. Talk time (3G WCDMA): 25 hours |
Definition of screen | QHD |
Screen Resolution | 3040x1440 px |
Screen size | 6.4'' |
Type of screen | Dynamic AMOLED |
Commercial model | Galaxy S10+ |
MPN | SMG975FZGJTPA |
SKU | 4143A0 |
Type of product | Celular |
Brand | Samsung |
Fingerprint reader | Yes |
Sensors | Accelerometer. Barometer. Fingerprint sensor. Gyroscopic sensor. Geomagnetic sensor. Hall sensor. HR sensor. RGB light sensor. Proximity sensor |
Internal memory | 128 GB |
Expandable internal memory | 512 GB |
Type of expandable memory | microSD |
RAM memory | 8 GB |
Processor cores | Octa Core |
Operating system | Android |
Processor speed | 2.7 GHz. 2.3 GHz. 1.9 GHz |
see more
There are no reviews yet. Be the first one.
Height | 157.6 mm |
Width | 74.1 mm |
Depth | 7.8 mm |